| Payment Option(s): | Cash, Bank Financing, In-house Financing |
| Ceiling Height: | |
| Floor Level(s): | 1 |
| Bedroom(s): | 3 |
| Toilet & Bath(s): | 3 |
| Carports(s): | 0 |
| Price: | ₱3,920,054 to ₱4,201,624 |
| Min Downpayment: | 10% (₱392,005 to ₱420,162) |
| Reservation: | 3% (₱117,602 to ₱126,049) |
| Unit Status: | Available |
| Unit Type: | Condominium |
| Structure Type: | 3 Bedrooms |
| Floor Area: | 75.14 to 76.9m² |
| Facilitie(s): | Refuse Chute |
| Utilitie(s): | Cable TV Provision / MATV |
| Project Turnover: | June 2013 |
| Lot Area: | hectare(s) |
| Building(s): | 1 |
| Licence To Sell: | |
| Province: | Metro Manila |
| Town/City: | Manila |
| Project Name: | Manila Residences - Bocobo |
| Address: | #1160 Jorge Bocobo St., Ermita, Manila |
| Amenitie(s): | Children's Play Area, Function Room, Gym, Jogging Area, Swimming Pool, Viewing Deck |
| Facilitie(s): | Car Ramp Signalling System, Sewage Treatment Plant, Underground & Elevated Water Tank |
| Service(s): | 24-Hour Association Security, Administration Office, Information Counter, Paging System |
| Near Schools: | College of St. Benilde, De La Salle, St. Paul, St. Scholastica |
| Near Health Centers: | Manila Doctor's, Medical Center Manila, PGH |
| Near Com. Ctrs.: | Robinson's Place, SM Manila |
| Stories: | 34 |
| Units: |
| Building Name: | Manila Residences - Bocobo |
| Building Type: | High-rise |
| Elevator(s): | 3 |
| Facilitie(s): | 3 Elevators, AFSS / Fire Alarm System, CCTV at The Lobby, Emergency Power Back-Up System For Common Area, Individual Mailbox |