| Payment Option(s): | Cash, Bank Financing, In-house Financing |
| Ceiling Height: | |
| Floor Level(s): | 1 |
| Bedroom(s): | 0 |
| Toilet & Bath(s): | 1 |
| Carports(s): | 0 |
| Price: | ₱1,519,573 to ₱2,023,108 |
| Min Downpayment: | 10% (₱151,957 to ₱202,311) |
| Reservation: | 3% (₱45,587 to ₱60,693) |
| Unit Status: | Available |
| Unit Type: | Condominium |
| Structure Type: | Studio |
| Floor Area: | 25.96 to 28.16m² |
| Facilitie(s): | Refuse Chute |
| Utilitie(s): | Cable TV Provision / MATV |
| Project Turnover: | December 2013 |
| Lot Area: | hectare(s) |
| Building(s): | 1 |
| Licence To Sell: | 22748 |
| Province: | Metro Manila |
| Town/City: | Makati |
| Project Name: | Makati Executive Tower IV |
| Address: | Sen. Gil Puyat Ave., cor. P. Medina St., Brgy. Pio Del Pilar |
| Amenitie(s): | Children's Play Area, Function Room, Gym, Jogging Area, Swimming Pool, Viewing Deck |
| Facilitie(s): | Emergency Power Back-Up System For Common Area, Sewage Treatment Plant, Underground & Elevated Water Tank |
| Service(s): | 24-Hour Association Security, Administration Office, Information Counter |
| Near Schools: | Ateneo Professional Schools, Centro Escolar University, De La Salle Graduate School , Don Bosco Technical Institute |
| Near Health Centers: | Makati Medical Center, Medical Plaza Makati |
| Near Com. Ctrs.: | Cash and Carry, Glorietta & Greenbelt Mall, SM Hypermart |
| Stories: | 29 |
| Units: |
| Building Name: | Tower IV |
| Building Type: | High-rise |
| Elevator(s): | 3 |
| Feature(s): | AFSS / Fire Alarm System |
| Facilitie(s): | 3 Elevators, Car Ramp Signalling System, CCTV at The Lobby, Individual Mailbox |