| Payment Option(s): |
| Ceiling Height: | |
| Floor Level(s): | 1 |
| Bedroom(s): | 3 |
| Toilet & Bath(s): | 3 |
| Carports(s): | 0 |
| Price: | ₱4,242,060 to ₱5,414,947 |
| Min Downpayment: | 10% (₱424,206 to ₱541,495) |
| Reservation: | 3% (₱127,262 to ₱162,448) |
| Unit Status: | Available |
| Unit Type: | Condominium |
| Structure Type: | 3 Bedrooms |
| Floor Area: | 88.88 to 112.42m² |
| Facilitie(s): | Refuse Chute |
| Utilitie(s): | Cable TV Provision / MATV |
| Project Turnover: | June 2011 |
| Lot Area: | hectare(s) |
| Building(s): | 1 |
| Licence To Sell: | |
| Province: | Metro Manila |
| Town/City: | Pasig |
| Project Name: | Grand Emerald Tower |
| Address: | F. Ortigas (formerly Emerald Road) cor. Ruby and Garnet Streets Ortigas Center, Pasig City |
| Amenitie(s): | Children's Play Area, Function Room, Gym, Jogging Area, Male & Female Sauna, Swimming Pool, Viewing Deck |
| Facilitie(s): | Building Directory, Car Ramp Signalling System, Laundry Area, Sewage Treatment Plant, Underground & Elevated Water Tank |
| Service(s): | 24-Hour Association Security, Administration Office, Information Counter |
| Near Schools: | La Salle Green Hills, Lourdes School of Mandaluyong, Poveda College, University of Asia and the Pacific |
| Near Health Centers: | Cardinal Santos Medical Center, The Medical City, Victor R. Potenciano Medical Center |
| Near Com. Ctrs.: | Robinson's Galleria, Edsa Central Mall, Mega Mall, Shangri-La Plaza Mall, Star Mall, The Podium |
| Stories: | 39 |
| Units: |
| Building Name: | Grand Emerald Tower |
| Building Type: | High-rise |
| Elevator(s): | 4 |
| Facilitie(s): | 4 Elevators, AFSS / Fire Alarm System, CCTV at The Lobby, Emergency Power Back-Up System For Common Area, Individual Mailbox |