| Payment Option(s): | Cash, Bank Financing, In-house Financing |
| Ceiling Height: | |
| Floor Level(s): | 1 |
| Bedroom(s): | 3 |
| Toilet & Bath(s): | 2 |
| Carports(s): | 0 |
| Price: | ₱1,660,687 to ₱2,043,612 |
| Min Downpayment: | 10% (₱166,069 to ₱204,361) |
| Reservation: | 3% (₱49,821 to ₱61,308) |
| Unit Status: | Available |
| Unit Type: | Condominium |
| Structure Type: | 3 Bedrooms |
| Floor Area: | 42.1 to 47.88m² |
| Facilitie(s): | Refuse Chute |
| Utilitie(s): | Cable TV Provision / MATV |
| Project Turnover: | June 2010 |
| Lot Area: | hectare(s) |
| Building(s): | 1 |
| Licence To Sell: | |
| Province: | Metro Manila |
| Town/City: | Pasig |
| Project Name: | Brentwood Mansion |
| Address: | New Santolan, Pasig City |
| Amenitie(s): | Function Room, Swimming Pool, Viewing Deck |
| Facilitie(s): | Sewage Treatment Plant, Underground & Elevated Water Tank |
| Service(s): | 24-Hour Association Security, Administration Office, Information Counter |
| Near Schools: | Ateneo, Innovasia Learning Communities, Miriam, Our Lady of Perpetual Help School Pasig, Thames International Business School, University of the Philippines |
| Near Health Centers: | Arnaiz Hospital, Quirino Memorial Medical Center, Salve Regina General Hospital, St. Camillus Polyclinic |
| Near Com. Ctrs.: | Eastwood Mall, Riverbanks Mall, Robinson's Metro East, SM Marikina, Sta Lucia East Grand Mall, Sta. Lucia East Grand Mall |
| Stories: | 12 |
| Units: |
| Building Name: | Brentwood Mansion |
| Building Type: | Mid-rise w/ Elevator(s) |
| Elevator(s): | 2 |
| Facilitie(s): | 2 Elevators, AFSS / Fire Alarm System, CCTV at The Lobby, Emergency Power Back-Up System For Common Area, Individual Mailbox |